Track Record
Past Investment Projects
Every development IPS has taken to completion. 30 projects, 4,314 doors, $772.1M in sales volume across 7 states — with the numbers, not just the names.
$772.1MTotal sales volume
4,314Doors delivered
30Completed projects
7States
| Project | Location | Doors | Sales volume | Unit mix |
|---|---|---|---|---|
| Villas at the Pointe | Ogden, Utah | 225 | $59,624,044 | 2plex / 3plex / 4plex |
| Colony Farms | Magna, Utah | 301 | $53,604,000 | 2plex / 3plex / 4plex / 20plex |
| Laguna Farms | Nampa, Idaho | 300 | $53,256,026 | 4plex |
| Old Mill Village | Heber City, Utah | 168 | $51,578,750 | 4plex |
| The Boulders | Herriman, Utah | 252 | $49,186,980 | 2plex / 4plex |
| Easton Park | American Fork, Utah | 348 | $48,021,428 | 3plex / 4plex / 12plex / Mixed Use |
| Bridgestone Crossing | Cypress, Texas | 244 | $43,541,052 | 2plex / 4plex |
| Entrata Farms | Meridian, Idaho | 238 | $43,113,225 | 2plex / 4plex |
| Brickyard | Meridian, Idaho | 257 | $42,774,106 | 2plex / 3plex / 4plex / 16plex / 26plex |
| Starwood Farms | Cypress, Texas | 244 | $42,300,000 | 2plex / 4plex |
| Blackstone Farms | Provo, Utah | 208 | $36,509,000 | 4plex |
| Hayden Farms | Surprise, Arizona | 174 | $34,800,000 | 2plex / 4plex |
| The Lochs at Waters Edge | Vineyard, Utah | 208 | $32,354,027 | 2plex / 4plex |
| Village on Greenway | El Mirage, Arizona | 194 | $29,669,100 | 2plex / 3plex |
| Overlook | Herriman, Utah | 188 | $29,583,808 | 2plex / 4plex |
| Dublin Farms | Eagle Mountain, Utah | 128 | $24,530,150 | 4plex / Townhome |
| Payton's Quarry | Herriman, Utah | 122 | $20,772,132 | 3plex / 4plex / Townhome |
| Tuckers Row | Vineyard, Utah | 136 | $19,032,800 | 2plex / 4plex |
| Pineridge Farms | Payson, Utah | 100 | $16,327,500 | 4plex |
| Porter's Crossing | Eagle Mountain, Utah | 94 | $15,612,454 | 2plex / 3plex / 4plex / Townhome |
| District at Valley Station | Heber City, Utah | 63 | $9,422,105 | 3plex / Mixed Use |
| Edgewater | Vineyard, Utah | 78 | $8,535,000 | 2plex / 4plex |
| Westridge | West Valley, Utah | 28 | $5,737,200 | 4plex |
| The Meadows | Provo, Utah | 16 | $2,200,000 | 4plex |
| Copper Crest TH | Lexington, South Carolina | — | — | — |
| Village at Spring Creek | Chapel Hill, Tennessee | — | — | — |
| Honey Farms | Columbia, Tennessee | — | — | The Harper, Rainer |
| Mountain View | Thompson's Station, Tennessee | — | — | — |
| Oglethorpe Landing | Rincon, Georgia | — | — | — |
| Spring Branch Townhomes (RH) | Smyrna, Tennessee | — | — | — |
| Total | 4,314 | $772,084,887 | ||
Figures are gross sales volume at completion across all units in each development, not IPS revenue. Individual project pages carry photography and unit detail; they are not indexed separately because this table is the more useful record.
Looking at a market we've built in?
We've delivered in Utah, Idaho, Texas, Arizona and more. Tell us what you're underwriting and we'll tell you honestly whether we have something that fits.
Talk to usSee current projects